Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Fitting position | rear axle |
Bolt hole circle Ø (mm) | 112 |
Quantity required | 2 |
Num. of holes | 3 |
Centering diameter (mm) | 58 |
Inner brake drum diameter (mm) | 203.2 |
Outer brake drum diameter (mm) | 235 |
Max. brake drum reboring dimension (mm) | 204.5 |
Inner brake drum height (mm) | 38.5 |
Total brake drum height (mm) | 59.3 |
Manufacturer | Productnumber |
smart | 0004329V001 |
smart | 0004329V001000000 |
smart | 0004329V003 |
smart | 0004329V003000000 |
smart | 0004329V004 |
smart | 0004329V004000000 |
smart | 0004329V005 |
smart | 0004329V005000000 |
smart | 04329V001000 |
smart | 04329V003000 |
smart | 04329V004000 |
smart | 4329V005000000 |
Usage numbers |
MDR0003 |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw