Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Fitting position | rear axle |
Bolt hole circle Ø (mm) | 108 |
Quantity required | 2 |
Num. of holes | 4 |
Centering diameter (mm) | 54.3 |
Inner brake drum diameter (mm) | 203 |
Outer brake drum diameter (mm) | 243 |
Max. brake drum reboring dimension (mm) | 204.3 |
Inner brake drum height (mm) | 44.5 |
Total brake drum height (mm) | 81.1 |
Manufacturer | Productnumber |
ford | 1M5W-1113-AA , 1M5W1113AA |
ford | 3 049 844 , 3049844 |
ford | 4 145 506 , 4145506 |
ford | 4 186 874 , 4186874 |
ford | 4 886 779 , 4886779 |
ford | 8S43-1113-AC , 8S431113AC |
ford | 98AB-1113-BE , 98AB1113BE |
ford | 98AB-1113-BG , 98AB1113BG |
Usage numbers |
MDR0057 |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw