Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Fitting position | Front |
Supplementary article/info 2 |
|
Brake system | trw |
Thickness (mm) | 19.3 |
Width (mm) | 131.1 |
Supplementary article/supplementary info | with accessories |
Height 1 (mm) | 70 |
Height 2 (mm) | 62 |
Quality | premium |
Wear warning contact | prepared for wear warning indicator |
Manufacturer | Productnumber |
mercedes-benz | 003 420 25 20 , 0034202520 |
mercedes-benz | 003 420 26 20 , 0034202620 |
mercedes-benz | 003 420 45 20 , 0034204520 |
mercedes-benz | 003 420 59 20 , 0034205920 |
mercedes-benz | 003 420 60 20 , 0034206020 |
mercedes-benz | 003 420 95 20 , 0034209520 |
mercedes-benz | 005 420 62 20 , 0054206220 |
mercedes-benz | A 003 420 25 20 , A0034202520 |
mercedes-benz | A 003 420 26 20 , A0034202620 |
mercedes-benz | A 003 420 45 20 , A0034204520 |
mercedes-benz | A 003 420 59 20 , A0034205920 |
mercedes-benz | A 003 420 60 20 , A0034206020 |
mercedes-benz | A 003 420 95 20 , A0034209520 |
mercedes-benz | A 005 420 62 20 , A0054206220 |
Usage numbers |
MBP0272PD |
23144 |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw