Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Fitting position | Front |
Height (mm) | 71.5 |
Supplementary article/info 2 |
|
Brake system | trw |
Thickness (mm) | 20.3 |
Width (mm) | 146 |
Supplementary article/supplementary info | with accessories |
Wear warning contact |
|
Manufacturer | Productnumber |
mercedes-benz | 000 420 03 05 , 0004200305 |
mercedes-benz | 005 420 08 20 , 0054200820 |
mercedes-benz | 005 420 15 20 , 0054201520 |
mercedes-benz | 006 420 71 20 , 0064207120 |
mercedes-benz | 007 420 16 20 , 0074201620 |
mercedes-benz | 007 420 55 20 , 0074205520 |
mercedes-benz | 007 420 92 20 , 0074209220 |
mercedes-benz | A 000 420 03 05 , A0004200305 |
mercedes-benz | A 005 420 08 20 , A0054200820 |
mercedes-benz | A 005 420 15 20 , A0054201520 |
mercedes-benz | A 006 420 71 20 , A0064207120 |
mercedes-benz | A 007 420 16 20 , A0074201620 |
mercedes-benz | A 007 420 55 20 , A0074205520 |
mercedes-benz | A 007 420 92 20 , A0074209220 |
Usage numbers |
MBP0564 |
24306 |
D1340-8451 |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw