Orders Above £50 free Delivery

Quality made brands

Orders Above £50 free Delivery

Quality made brands

Great Deals on CarParts

Easy 30 Day Returns

search for part number
  • Login

  • Find correct parts for your car.

    Search by registration number

    GB

    VIN number / Chasis number

    OR

    Select Car Make Model

    1
    2
    3
    MEYLE
    Fitting position Front Right
    Length (mm) 601
    Outer diameter (mm) 42
    External toothing wheel side 36
    Internal toothing wheel side 27
    Seal diam. (mm) 59.5
    Surface powder coated
    Product number: 100 498 0785

    Drive Shaft

    Price excl. vat.
    £ 104,34

    Description


    Drive Shaft
    Manufacturer Productnumber
    audi 1K0 407 272 CR , 1K0407272CR
    audi 1K0 407 272 JF , 1K0407272JF
    audi 1K0 407 452 TX , 1K0407452TX
    audi 1K0 407 454 MX , 1K0407454MX
    audi 3C0 407 272 BD , 3C0407272BD
    audi 3C0 407 452 HX , 3C0407452HX
    audi 5Q0 407 272 BL , 5Q0407272BL
    audi 5Q0 407 272 EQ , 5Q0407272EQ
    audi 5Q0 407 272 ER , 5Q0407272ER
    audi 5Q0 407 272 FN , 5Q0407272FN
    audi 5Q0 407 272 K , 5Q0407272K
    audi 5Q0 407 452 AX , 5Q0407452AX
    audi 5Q0 407 452 X , 5Q0407452X
    audi 5Q0 407 762 GX , 5Q0407762GX
    audi 5Q0 407 762 MX , 5Q0407762MX
    cupra 5Q0 407 272 ER , 5Q0407272ER
    cupra 5Q0 407 452 AX , 5Q0407452AX
    seat 1K0 407 272 CR , 1K0407272CR
    seat 1K0 407 272 JF , 1K0407272JF
    seat 1K0 407 452 TX , 1K0407452TX
    seat 1K0 407 454 MX , 1K0407454MX
    seat 3C0 407 272 BD , 3C0407272BD
    seat 3C0 407 452 HX , 3C0407452HX
    seat 5Q0 407 272 BL , 5Q0407272BL
    seat 5Q0 407 272 EQ , 5Q0407272EQ
    seat 5Q0 407 272 ER , 5Q0407272ER
    seat 5Q0 407 272 K , 5Q0407272K
    seat 5Q0 407 452 AX , 5Q0407452AX
    seat 5Q0 407 452 X , 5Q0407452X
    seat 5Q0 407 762 GX , 5Q0407762GX
    seat 5Q0 407 762 MX , 5Q0407762MX
    skoda 1K0 407 272 CR , 1K0407272CR
    skoda 1K0 407 272 JF , 1K0407272JF
    skoda 1K0 407 452 TX , 1K0407452TX
    skoda 1K0 407 454 MX , 1K0407454MX
    skoda 3C0 407 272 BD , 3C0407272BD
    skoda 3C0 407 452 HX , 3C0407452HX
    skoda 5Q0 407 272 BL , 5Q0407272BL
    skoda 5Q0 407 272 ER , 5Q0407272ER
    skoda 5Q0 407 272 K , 5Q0407272K
    skoda 5Q0 407 452 AX , 5Q0407452AX
    skoda 5Q0 407 452 X , 5Q0407452X
    skoda 5Q0 407 762 GX , 5Q0407762GX
    skoda 5Q0 407 762 MX , 5Q0407762MX
    vw 1K0 407 272 CR , 1K0407272CR
    vw 1K0 407 272 JF , 1K0407272JF
    vw 1K0 407 452 TX , 1K0407452TX
    vw 1K0 407 454 MX , 1K0407454MX
    vw 3C0 407 272 BD , 3C0407272BD
    vw 3C0 407 452 HX , 3C0407452HX
    vw 5Q0 407 272 BL , 5Q0407272BL
    vw 5Q0 407 272 EQ , 5Q0407272EQ
    vw 5Q0 407 272 ER , 5Q0407272ER
    vw 5Q0 407 272 FN , 5Q0407272FN
    vw 5Q0 407 272 K , 5Q0407272K
    vw 5Q0 407 452 AX , 5Q0407452AX
    vw 5Q0 407 452 X , 5Q0407452X
    vw 5Q0 407 762 GX , 5Q0407762GX
    vw 5Q0 407 762 MX , 5Q0407762MX
    Usage numbers
    MDS0366
    Manufacturer Model Version Engine code Construction type Construction start Construction end Pk Power kw
    audi audi
    cupra cupra
    seat seat
    skoda skoda
    vw vw

    FAQ