Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Height (mm) | 57 |
Length (mm) | 214 |
Left-/right-hand drive vehicles | for left-hand drive vehicles |
Length 1 (mm) | 147 |
Width (mm) | 285 |
Width 1 (mm) | 124 |
Width 2 (mm) | 162 |
Height 1 (mm) | 31 |
Filter type |
|
Manufacturer | Productnumber |
audi | 1K1 819 653 B , 1K1819653B |
audi | 1K1 819 669 , 1K1819669 |
seat | 1K1 819 653 B , 1K1819653B |
seat | 1K1 819 669 , 1K1819669 |
skoda | 1K1 819 653 B , 1K1819653B |
skoda | 1K1 819 669 , 1K1819669 |
vw | 1K1 819 653 , 1K1819653 |
vw | 1K1 819 653 A , 1K1819653A |
vw | 1K1 819 653 B , 1K1819653B |
vw | 1K1 819 669 , 1K1819669 |
vw | JZW 819 653 B , JZW819653B |
Usage numbers |
MCF0547PD |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw