Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Fitting position | Front |
Supplementary article/info 2 |
|
Outer diameter (mm) | 144 |
Bolt hole circle Ø (mm) | 120 |
Supplementary article/supplementary info | with fastening/mounting material |
Rim (-Hole) | 5 |
Number of teeth, abs ring | 96 |
Number of teeth | 30 |
Bearing type | ball bearing |
Fastening type | four-point attachment |
Manufacturer | Productnumber |
bmw | 2 413 508 , 2413508 |
bmw | 2 472 827 , 2472827 |
bmw | 2 475 057 , 2475057 |
bmw | 31 20 6 773 207 , 31206773207 |
bmw | 31 20 6 779 735 , 31206779735 |
bmw | 31 20 6 795 959 , 31206795959 |
bmw | 31 22 2 413 508 , 31222413508 |
bmw | 31 22 2 472 827 , 31222472827 |
bmw | 31 22 2 475 057 , 31222475057 |
bmw | 31 22 6 867 808 , 31226867808 |
bmw | 31 22 6 882 263 , 31226882263 |
bmw | 6 773 207 , 6773207 |
bmw | 6 779 735 , 6779735 |
bmw | 6 795 959 , 6795959 |
bmw | 6 867 808 , 6867808 |
bmw | 6 882 263 , 6882263 |
Usage numbers |
MWH0121 |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw