Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Fitting position | rear axle |
Supplementary article/info 2 |
|
Outer diameter (mm) | 124 |
Bolt hole circle Ø (mm) | 110 |
Num. of holes | 4 |
Supplementary article/supplementary info | with fastening/mounting material |
Rim (-Hole) | 5 |
Number of teeth, abs ring | 96 |
Number of teeth | 27 |
Bearing type | ball bearing |
Manufacturer | Productnumber |
subaru | 28473FG000 |
subaru | 28473FL020 |
subaru | 28473SC000 |
toyota | SU003-00791 , SU00300791 |
toyota | SU003-07348 , SU00307348 |
toyota | SU003-11362 , SU00311362 |
Usage numbers |
MWH0280 |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw