Orders Above £50 free Delivery
Quality made brands
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Search by registration number
VIN number / Chasis number
Fitting position | Rear |
Supplementary article/info 2 |
|
Outer diameter (mm) | 131 |
Num. of holes | 4 |
Supplementary article/supplementary info | with fastening/mounting material |
Rim (-Hole) | 4 |
Number of teeth, abs ring | 88 |
Bearing type | ball bearing |
Manufacturer | Productnumber |
ford | 1 751 950 , 1751950 |
ford | 1 754 122 , 1754122 |
ford | 1 768 073 , 1768073 |
ford | 1 782 565 , 1782565 |
ford | 1 870 089 , 1870089 |
ford | 1 933 622 , 1933622 |
ford | 2 063 477 , 2063477 |
ford | 2 139 278 , 2139278 |
ford | 2 378 980 , 2378980 |
ford | ACP1-2C299-C1A , ACP12C299C1A |
ford | ACP12C299A1B |
ford | ACP12C299A1C |
ford | ACP12C299A3C |
ford | ACP12C299A3D |
ford | ACP12C299C1B |
ford | ACP12C299C1C |
ford | ACP12C299C1D |
ford | ACP12C299C1E |
Usage numbers |
MWH0260 |
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Orders Above £50 free Delivery
Quality made brands
Great Deals on CarParts
Easy 30 Day Returns
Monday | 09:00 - 05:30 |
Tuesday | 09:00 - 05:30 |
Wednesday | 09:00 - 05:30 |
Thursday | 09:00 - 05:30 |
Friday | 09:00 - 05:30 |
Saturday | 09:00 - 04:00 |
Sunday | 10:00 - 04:00 |
© 2025 azmotorfactors.co.uk A-Z Halifax Online Shop
The website owner is A-Z Motor Factors Halifax 1 Hope Street Hx1 5dw