BMW 5 SERIES G30 G31 2016 FRONT REAR LOWER LEFT RIGHT TRACK CONTROL ARM BOLTS
Regular price
£249.95
inc. VAT
Payment Options We Offer
Manufacturer Part Number: 316 050 0168 | Material: Aluminium |
Steering arm type: Control Arm | Paired article numbers: 316 050 0167 |
Brand: Meyle | Placement on Vehicle: Left,Lower,Rear,Right,Front Axle |
Type: Control Arm | Reference OE/OEM Number: 6 861 182,31 10 6 861 182,6861182,31106861182,6 861 181,31 10 6 861 181,6861181,31106861181 |
Manufacturer Warranty: 2 Years |
2 x FRONT AXLE REAR LOWER TRACK CONTROL ARM
MEYLE GERMANY | 2 YEAR WARRANTY
Product specification
PART NO | 316 050 0167 / 316 050 0168 |
---|---|
Manufacturer | MEYLE |
Fitting Position | Front |
Fitting Position | Rear Lower |
Fitting Position | Outer |
Fitting Position | Front Axle Left / Front Axle Right |
Material | Aluminium |
Steering arm type | Control Arm |
Paired article numbers | 316 050 0167 / 316 050 0168 |
IMPORTANT!!!
Please make sure it is the right part for your car before you buy. If you are not sure if this part will fit your car please contact us with your vehicle identification number (VIN) and we will be more than happy to help you to verify it. If required we will suggest an alternative item.
Keep in mind, that there's only less than 25% of our inventory listed on e-bay. If you're willing to buy more than 1 part, please contact us for combined shipping/discount. We are always looking for business with shops, who would buy items regularly or in bulk, we offer special prices.COMPATIBILITY:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
BMW | 5 (G30, F90) | 520 d Mild-Hybrid xDrive | [2019.11 - ] | 140 Kw | 190 HP | 1995 ccm | |
BMW | 5 (G30, F90) | 520 d xDrive | [2016.09 - 2019.10] | 120 Kw | 163 HP | 1995 ccm | |
BMW | 5 (G30, F90) | 520 d xDrive | [2016.09 - 2019.10] | 140 Kw | 190 HP | 1995 ccm | |
BMW | 5 (G30, F90) | 530 d Mild-Hybrid xDrive | [2020.07 - ] | 183 Kw | 249 HP | 2993 ccm | |
BMW | 5 (G30, F90) | 530 d Mild-Hybrid xDrive | [2020.07 - ] | 210 Kw | 286 HP | 2993 ccm | |
BMW | 5 (G30, F90) | 530 d xDrive | [2016.09 - 2020.06] | 183 Kw | 249 HP | 2993 ccm | |
BMW | 5 (G30, F90) | 530 d xDrive | [2016.09 - 2020.06] | 195 Kw | 265 HP | 2993 ccm | |
BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | [2017.03 - 2020.06] | 185 Kw | 252 HP | 1998 ccm | |
BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | [2017.03 - ] | 135 Kw | 184 HP | 1998 ccm | |
BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | [2019.07 - 2020.06] | 170 Kw | 231 HP | 1998 ccm | |
BMW | 5 (G30, F90) | 530 e Plug-in-Hybrid xDrive | [2019.07 - ] | 120 Kw | 163 HP | 1998 ccm | |
BMW | 5 (G30, F90) | 530 i Mild-Hybrid xDrive | [2020.07 - ] | 185 Kw | 252 HP | 1998 ccm | |
BMW | 5 (G30, F90) | 530 i xDrive | [2016.09 - 2020.06] | 185 Kw | 252 HP | 1998 ccm | |
BMW | 5 (G30, F90) | 530 i xDrive | [2016.09 - ] | 183 Kw | 249 HP | 1998 ccm | |
BMW | 5 (G30, F90) | 540 d Mild-Hybrid xDrive | [2020.07 - ] | 250 Kw | 340 HP | 2993 ccm | |
BMW | 5 (G30, F90) | 540 d xDrive | [2017.07 - 2020.06] | 235 Kw | 320 HP | 2993 ccm | |
BMW | 5 (G30, F90) | 540 i Mild-Hybrid xDrive | [2020.07 - ] | 245 Kw | 333 HP | 2998 ccm | |
BMW | 5 (G30, F90) | 540 i xDrive | [2016.09 - 2020.06] | 250 Kw | 340 HP | 2998 ccm | |
BMW | 5 (G30, F90) | 540 i xDrive | [2016.09 - 2020.06] | 265 Kw | 360 HP | 2998 ccm | |
BMW | 5 Touring (G31) | 520 d Mild-Hybrid xDrive | [2019.11 - ] | 140 Kw | 190 HP | 1995 ccm | |
BMW | 5 Touring (G31) | 520 d xDrive | [2017.07 - 2019.10] | 120 Kw | 163 HP | 1995 ccm | |
BMW | 5 Touring (G31) | 520 d xDrive | [2017.07 - 2019.10] | 140 Kw | 190 HP | 1995 ccm | |
BMW | 5 Touring (G31) | 530 d Mild-Hybrid xDrive | [2020.07 - ] | 183 Kw | 249 HP | 2993 ccm | |
BMW | 5 Touring (G31) | 530 d Mild-Hybrid xDrive | [2020.07 - ] | 210 Kw | 286 HP | 2993 ccm | |
BMW | 5 Touring (G31) | 530 d xDrive | [2017.03 - 2020.06] | 195 Kw | 265 HP | 2993 ccm | |
BMW | 5 Touring (G31) | 530 i Mild-Hybrid xDrive | [2020.07 - ] | 185 Kw | 252 HP | 1998 ccm | |
BMW | 5 Touring (G31) | 530 i xDrive | [2017.07 - 2020.06] | 185 Kw | 252 HP | 1998 ccm | |
BMW | 5 Touring (G31) | 540 d Mild-Hybrid xDrive | [2020.07 - ] | 250 Kw | 340 HP | 2993 ccm | |
BMW | 5 Touring (G31) | 540 d xDrive | [2017.07 - 2020.06] | 235 Kw | 320 HP | 2993 ccm | |
BMW | 5 Touring (G31) | 540 i Mild-Hybrid xDrive | [2020.07 - ] | 245 Kw | 333 HP | 2998 ccm | |
BMW | 5 Touring (G31) | 540 i xDrive | [2017.03 - 2020.06] | 250 Kw | 340 HP | 2998 ccm | |
BMW | 5 Touring (G31) | 540 i xDrive | [2017.03 - 2020.06] | 265 Kw | 360 HP | 2998 ccm | |
BMW | 5 Touring (G31) | M 550 d xDrive | [2017.07 - ] | 294 Kw | 400 HP | 2993 ccm | |
BMW | 5 Touring Van (G31) | 520 d xDrive | [2017.07 - ] | 140 Kw | 190 HP | 1995 ccm | |
BMW | 5 Touring Van (G31) | 530 d xDrive | [2017.03 - ] | 195 Kw | 265 HP | 2993 ccm | |
BMW | 5 Touring Van (G31) | 530 i xDrive | [2017.07 - ] | 185 Kw | 252 HP | 1998 ccm | |
BMW | 5 Touring Van (G31) | 540 d xDrive | [2017.07 - ] | 235 Kw | 320 HP | 2993 ccm | |
BMW | 5 Touring Van (G31) | 540 i xDrive | [2017.03 - ] | 250 Kw | 340 HP | 2998 ccm |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!