FOR BMW X3 X4 G01 G02 2018 FRONT LOWER LEFT MEYLE HD CONTROL ARM 31106870977
Regular price
£74.95
inc. VAT
Payment Options We Offer
Brand: MEYLE | Features: 100% Accuracy of Fit,Easy to Replace |
Manufacturer Part Number: 3160500157/HD | Reference OE/OEM Number: 31106870977,6870977,6890903,31106890903,6890905,31106890905 |
Placement on Vehicle: Front,Left,Lower | Type: Control Arm |
Manufacturer Warranty: 4 Years | Intended Use: Replacement Part |
1x FRONT AXLE LOWER LEFT CONTROL ARM
MEYLE HEAVY DUTY
4 YEAR WARRANTY
FITS
4 YEAR WARRANTY
FITS
Description | Model year | kW | HP | cc | Body type |
BMW X3 (G01, F97) sDrive 18 d | 04.2018 - 06.2020 | 100 | 136 | 1995 | SUV |
BMW X3 (G01, F97) sDrive 18 d | 04.2018 - 06.2020 | 110 | 150 | 1995 | SUV |
BMW X3 (G01, F97) sDrive 18 d Mild-Hybrid | 07.2020 - | 100 | 136 | 1995 | SUV |
BMW X3 (G01, F97) sDrive 18 d Mild-Hybrid | 07.2020 - | 110 | 150 | 1995 | SUV |
BMW X3 (G01, F97) sDrive 20 i | 12.2017 - | 135 | 184 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 20 d | 08.2017 - 03.2020 | 120 | 163 | 1995 | SUV |
BMW X3 (G01, F97) xDrive 20 d | 08.2017 - 03.2020 | 140 | 190 | 1995 | SUV |
BMW X3 (G01, F97) xDrive 20 d Mild-Hybrid | 04.2020 - | 120 | 163 | 1995 | SUV |
BMW X3 (G01, F97) xDrive 20 d Mild-Hybrid | 04.2020 - | 140 | 190 | 1995 | SUV |
BMW X3 (G01, F97) xDrive 20 i | 12.2017 - | 135 | 184 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 20 i Mild Hybrid | 08.2021 - | 135 | 184 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 25 d | 04.2018 - | 170 | 231 | 1995 | SUV |
BMW X3 (G01, F97) xDrive 25 d | 04.2018 - | 155 | 211 | 1995 | SUV |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - | 215 | 292 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - | 215 | 292 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 30 i | 08.2017 - | 183 | 249 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 30 i | 08.2017 - | 185 | 252 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 30 i Mild Hybrid | 08.2021 - | 180 | 245 | 1998 | SUV |
BMW X3 (G01, F97) xDrive 30d | 12.2017 - 06.2020 | 183 | 249 | 2993 | SUV |
BMW X3 (G01, F97) xDrive 30d | 08.2017 - 06.2020 | 195 | 265 | 2993 | SUV |
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid | 07.2020 - | 183 | 249 | 2993 | SUV |
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid | 07.2020 - | 210 | 286 | 2993 | SUV |
BMW X3 (G01, F97) xDrive M40 d | 08.2018 - 06.2020 | 240 | 326 | 2993 | SUV |
BMW X3 (G01, F97) xDrive M40 d Mild-Hybrid | 08.2018 - | 250 | 340 | 2993 | SUV |
BMW X3 (G01, F97) xDrive M40 i | 09.2018 - 08.2019 | 260 | 354 | 2998 | SUV |
BMW X3 (G01, F97) xDrive M40 i | 08.2017 - | 265 | 360 | 2998 | SUV |
BMW X3 (G01, F97) xDrive M40 i | 09.2019 - | 285 | 387 | 2998 | SUV |
BMW X3 (G01, F97) xDrive M40 i Mild Hybrid | 08.2021 - | 265 | 360 | 2998 | SUV |
BMW X3 Van (G01) sDrive 18 d | 04.2018 - | 110 | 150 | 1995 | SUV Van |
BMW X3 Van (G01) xDrive M40 i | 09.2019 - | 285 | 387 | 2998 | SUV Van |
BMW X4 (G02, F98) xDrive 20 d | 04.2018 - 03.2020 | 120 | 163 | 1995 | SUV |
BMW X4 (G02, F98) xDrive 20 d | 04.2018 - 03.2020 | 140 | 190 | 1995 | SUV |
BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid | 04.2020 - | 120 | 163 | 1995 | SUV |
BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid | 04.2020 - | 140 | 190 | 1995 | SUV |
BMW X4 (G02, F98) xDrive 20 i | 04.2018 - | 135 | 184 | 1998 | SUV |
BMW X4 (G02, F98) xDrive 20 i Mild Hybrid | 08.2021 - | 135 | 184 | 1998 | SUV |
BMW X4 (G02, F98) xDrive 25 d | 04.2018 - | 155 | 211 | 1995 | SUV |
BMW X4 (G02, F98) xDrive 25 d | 04.2018 - | 170 | 231 | 1995 | SUV |
BMW X4 (G02, F98) xDrive 30 d | 09.2018 - 06.2020 | 183 | 249 | 2993 | SUV |
BMW X4 (G02, F98) xDrive 30 d | 04.2018 - 06.2020 | 195 | 265 | 2993 | SUV |
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid | 07.2020 - | 183 | 249 | 2993 | SUV |
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid | 07.2020 - | 210 | 286 | 2993 | SUV |
BMW X4 (G02, F98) xDrive 30 i | 04.2018 - | 185 | 252 | 1998 | SUV |
BMW X4 (G02, F98) xDrive 30 i Mild Hybrid | 07.2021 - | 180 | 245 | 1998 | SUV |
BMW X4 (G02, F98) xDrive M40 d | 04.2018 - 06.2020 | 240 | 326 | 2993 | SUV |
BMW X4 (G02, F98) xDrive M40 d Mild-Hybrid | 07.2020 - | 250 | 340 | 2993 | SUV |
BMW X4 (G02, F98) xDrive M40 i | 04.2018 - 08.2019 | 260 | 354 | 2998 | SUV |
BMW X4 (G02, F98) xDrive M40 i | 04.2018 - | 265 | 360 | 2998 | SUV |
BMW X4 (G02, F98) xDrive M40 i | 09.2019 - | 285 | 387 | 2998 | SUV |
BMW X4 (G02, F98) xDrive M40 i Mild Hybrid | 08.2021 - | 265 | 360 | 2998 | SUV |
BMW iX3 (G08) Electric | 09.2020 - | 80 | 109 | SUV | |
BMW iX3 (G08) Electric | 09.2020 - | 210 | 286 | SUV |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!