FOR RANGE ROVER SPORT 3.0 3.6 SDV6 TDV6 TDV8 5.0 REAR BREMBO BRAKE DISCS 350mm
Payment Options We Offer
Brand: Brembo | Manufacturer Part Number: 09.8876.31 |
Features: Coated Discs | Reference OE/OEM Number: SDB000642,SDB000643,SDB000644,SDB000645,SDB000646,SDB500160 |
Placement on Vehicle: Rear | Intended Use: Replacement Part |
Country/Region of Manufacture: Italy | Brake Disc Diameter (mm): 350 |
Disc Thickness: 20.0mm
Overall Height: 58.9mm
Mountings: 5
Solid / Vented: Vented
Centre Diameter: 79.0mm
Minimum Thickness: 17.0mm
FITS
Description | Model year | kW | HP | cc | Body type |
LAND ROVER DISCOVERY III (L319) 4.0 4x4 | 02.2005 - 09.2009 | 160 | 218 | 3999 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III (L319) 4.4 4x4 | 07.2004 - 09.2009 | 220 | 299 | 4394 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4 | 09.2009 - 12.2018 | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 4x4 | 08.2013 - 12.2018 | 250 | 340 | 2995 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 | 11.2009 - 12.2018 | 188 | 256 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 05.2010 - 12.2018 | 155 | 211 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 09.2009 - 12.2018 | 180 | 245 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 07.2012 - 12.2018 | 183 | 249 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 09.2009 - 12.2018 | 200 | 272 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 4.0 4x4 | 09.2009 - 12.2018 | 160 | 218 | 4009 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4 | 09.2009 - 12.2018 | 276 | 375 | 4999 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 01.2011 - 12.2017 | 155 | 211 | 2993 | Van |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 01.2011 - 12.2017 | 180 | 245 | 2993 | Van |
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 01.2011 - 12.2017 | 188 | 256 | 2993 | Van |
LAND ROVER RANGE ROVER SPORT I (L320) 2.7 D 4x4 | 02.2005 - 03.2013 | 140 | 190 | 2720 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 05.2010 - 03.2013 | 155 | 211 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 09.2009 - 03.2013 | 180 | 245 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 08.2012 - 03.2013 | 183 | 249 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 06.2011 - 03.2013 | 188 | 256 | 2993 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 3.6 D 4x4 | 04.2006 - 03.2013 | 200 | 272 | 3628 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 4.2 4x4 | 09.2005 - 02.2010 | 298 | 405 | 4196 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 4.2 4x4 | 02.2005 - 03.2013 | 287 | 390 | 4197 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 4.2 4x4 | 01.2006 - 02.2010 | 291 | 396 | 4197 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 4.4 4x4 | 02.2005 - 03.2013 | 220 | 299 | 4394 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | 07.2009 - 03.2013 | 276 | 375 | 4999 | SUV |
LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | 09.2009 - 03.2013 | 375 | 510 | 4999 | SUV |
PLEASE CALL US BEFORE PURCHASING AS THERE ARE TWO TYPES OF DISCS LISTED FOR THIS MODEL!